| WEEK #6 |
|
||
| MON | 6 am | Weights | |
| 14 | 330 pm | Practice | |
| TUES | 6 am | Practice | |
| 15 | 6 pm | Warm up at FH Aquatic Center - Cars | |
| 7 pm | FHN/E meet start | ||
| WED | 6 am | Weights | |
| 16 | 330 pm | Practice | |
| THURS | 330 pm | Practice | |
| 17 | |||
| FRI | 330 pm | Practice | |
| 18 | |||
| SAT | |||
| 19 | 9 am | Starts/turns Practice | |
Monday, September 14, 2015
Schedule week #6 - September 14th
Friday, September 11, 2015
Weekly Schedule September 7, 2015
MON |
6 pm | Practice |
| 7 | ||
| TUES | 6 am | Practice |
| 8 | 12 n | Practice |
| WED | 6 am | Weights |
| 9 | 330 pm | Practice |
| THURS | 5 pm | Meet Warm up |
| 10 | 6 pm | CC/Manistee meet start |
| FRI | 330 pm | Practice |
| 11 | 4 pm | WMR Diving Warm up |
| 6 pm | WMR Diving start | |
| SAT | 8 am | WMR warm up at EGR |
| 12 | 9 am | Bus to meet - from Lakeside (one way bus). |
| 1030 am | WMR Swim start | |
| The Reeds Lake Tri will be starting. May need to | ||
| be dropped off and picked from warm up at EGR |
Tuesday, September 8, 2015
WEEKLY SCHEDULE 8/31/15
| WEEK #5 |
|
||
| MON | 6 pm | Practice | |
| 7 | |||
| TUES | 6 am | Practice | |
| 8 | 12 n | Practice | |
| WED | 6 am | Weights | |
| 9 | 330 pm | Practice | |
| THURS | 5 pm | Meet Warm up | |
| 10 | 6 pm | CC/Manistee meet start | |
| FRI | 330 pm | Practice | |
| 11 | 4 pm | WMR Diving Warm up | |
| 6 pm | WMR Diving start | ||
| SAT | 8 am | WMR warm up at EGR | |
| 12 | 9 am | Bus to meet - from Lakeside (one way bus). | |
| 1030 am | WMR Swim start | ||
| The Reeds Lake Tri will be starting. May need to | |||
| be dropped off and picked from warm up at EGR |
Subscribe to:
Comments (Atom)